India defeated the West Indies by 257 runs on the fourth day on Monday (2 September) to win the second Test, wiping out the hosts 2-0 and with this victory Virat Kohli became India's number one captain. The win gave India 60 points in the World Test Championship table and the team consolidated their position at the top with 120 points from two matches. New Zealand and Sri Lanka are second and third respectively with identical 60-60 points in two matches each.
Team | M | W | L | T | D | N/R | PT |
India | 2 | 2 | 0 | 0 | 0 | 0 | 120 |
New Zealand | 2 | 1 | 1 | 0 | 0 | 0 | 60 |
Sri Lanka | 2 | 1 | 1 | 0 | 0 | 0 | 60 |
Australia | 3 | 1 | 1 | 0 | 1 | 0 | 32 |
England | 3 | 1 | 1 | 0 | 1 | 0 | 32 |
West Indies | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Image Credit: Google Image